Size Chart
cm
in
Size | Waist | Inside Leg | Thigh: Classic | Thigh: Slim | Thigh: Skinny |
---|---|---|---|---|---|
28 | 71.1cm | 83.8cm | 55.9cm | 53.3cm | 52.1cm |
30 | 76.2cm | 83.8cm | 58.4cm | 55.9cm | 54.6cm |
31 | 78.7cm | 83.8cm | 59.7cm | 57.2cm | 55.9cm |
32 | 81.3cm | 83.8cm | 61cm | 58.4cm | 57.2cm |
33 | 83.8cm | 83.8cm | 62.2cm | 59.7cm | 58.4cm |
34 | 86.4cm | 83.8cm | 63.5cm | 61cm | 59.7cm |
35 | 88.9cm | 83.8cm | 64.8cm | 62.2cm | 61cm |
36 | 91.4cm | 83.8cm | 66cm | 63.5cm | 62.2cm |
38 | 96.5cm | 83.8cm | 68.6cm | 66cm | 64.8cm |
40 | 101.6cm | 83.8cm | 71.1cm | 68.6cm | 67.3cm |
42 | 106.7cm | 83.8cm | 73.7cm | 71.1cm | 69.9cm |
