TOPS
Size Chart
cm
in
Size | Chest | Shoulders | Length - Center Back | Sleeve Length - Long | Sleeve Length - Short |
---|---|---|---|---|---|
XS | 92cm | 44cm | 69.5cm | 64.5cm | 18.5cm |
S | 97cm | 45cm | 70.5cm | 65cm | 20cm |
M | 102cm | 46cm | 71.5cm | 65.5cm | 21.5cm |
L | 107cm | 47cm | 72.5cm | 66.5cm | 23cm |
XL | 117cm | 48cm | 73.5cm | 67.5cm | 24.5cm |
XXL | 122cm | 49cm | 74.5cm | 68.5cm | 26cm |
XXXL | 127cm | 50cm | 75.5cm | 69.5cm | 27.5cm |
4XL | 132cm | 51cm | 76.5cm | 70.5cm | 29cm |
5XL | 137cm | 52cm | 77.5cm | 71.5cm | 30.5cm |
