SKINNY BLAZER
Size Chart
cm
in
Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
34 | 89cm | 41.9cm | 71.1cm | 44.5cm |
36 | 94cm | 43.2cm | 71.8cm | 45.1cm |
38 | 99cm | 44.5cm | 72.4cm | 45.7cm |
40 | 104cm | 45.7cm | 73cm | 46.4cm |
42 | 109cm | 47cm | 73.7cm | 47cm |
44 | 114cm | 48.3cm | 74.3cm | 47.6cm |
46 | 119cm | 49.5cm | 74.9cm | 48.3cm |
48 | 124cm | 50.8cm | 75.6cm | 48.9cm |
50 | 130cm | 52.1cm | 76.2cm | 49.5cm |
SLIM BLAZER
Size Chart
cm
in
Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
34 | 93cm | 44.5cm | 72.4cm | 45.7cm |
36 | 98cm | 45.7cm | 73cm | 46.4cm |
38 | 103cm | 47cm | 73.7cm | 47cm |
40 | 108cm | 48.3cm | 74.3cm | 47.6cm |
42 | 113cm | 49.5cm | 74.9cm | 48.3cm |
44 | 118cm | 50.8cm | 75.6cm | 48.9cm |
46 | 123cm | 52.1cm | 76.2cm | 49.5cm |
48 | 128cm | 53.3cm | 76.8cm | 50.2cm |
50 | 133cm | 54.6cm | 77.5cm | 50.8cm |
