Size Chart
cm
in
Size | Waist | Inside Leg: Cuffed | Inside Leg: Skinny | Inside Leg: Slim | Inside Leg: Straight | Inside Leg: Tapered | Thigh: Cuffed | Thigh: Skinny | Thigh: Slim | Thigh: Straight | Thigh: Tapered |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 71.1cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 59.1cm | 52.1cm | 52.1cm | 53.3cm | 53.3cm |
30 | 76.2cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 61cm | 54.6cm | 54.6cm | 55.9cm | 55.9cm |
31 | 78.7cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 62.2cm | 55.9cm | 55.9cm | 57.2cm | 57.2cm |
32 | 81.3cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 63.5cm | 57.2cm | 57.2cm | 58.4cm | 58.4cm |
33 | 83.8cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 64.8cm | 58.4cm | 58.4cm | 59.7cm | 59.7cm |
34 | 86.4cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 66cm | 59.7cm | 59.7cm | 61cm | 61cm |
35 | 88.9cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 67.3cm | 61cm | 61cm | 62.2cm | 62.2cm |
36 | 91.4cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 68.6cm | 62.2cm | 62.2cm | 63.5cm | 63.5cm |
38 | 96.5cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 71.1cm | 64.8cm | 64.8cm | 66cm | 66cm |
40 | 101.6cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 73cm | 67.3cm | 67.3cm | 68.6cm | 68.6cm |
42 | 106.7cm | 77.5cm | 83.8cm | 82.6cm | 83.8cm | 85.1cm | 75.6cm | 69.9cm | 69.9cm | 71.1cm | 71.1cm |
