CLASSIC FIT
Size Chart
cm
in
Size | Collar | Chest - CS/LS/DS | Length | Chest - Classic SS | Length - Classic SS |
---|---|---|---|---|---|
XS | 38.7cm | 104.1cm | 64.8cm | 101.6cm | 63.5cm |
S | 40.0cm | 109.2cm | 66.7cm | 106.7cm | 65.4cm |
M | 41.3cm | 116.8cm | 67.3cm | 114.3cm | 66.0cm |
L | 43.8cm | 124.5cm | 68.6cm | 121.9cm | 67.3cm |
XL | 46.4cm | 132.1cm | 69.9cm | 129.5cm | 67.9cm |
2XL | 48.9cm | 139.7cm | 70.5cm | 137.2cm | 69.2cm |
3XL | 51.4cm | 144.8cm | 71.1cm | 142.2cm | 69.9cm |
SLIM FIT SHIRT
Size Chart
cm
in
Size | Collar | Chest | Length |
---|---|---|---|
XS | 38.7cm | 99.1cm | 63.5cm |
S | 40cm | 104.1cm | 65.4cm |
M | 41.3cm | 111.8cm | 66cm |
L | 43.8cm | 119.4cm | 67.3cm |
XL | 46.4cm | 127cm | 67.9cm |
2XL | 48.9cm | 134.6cm | 69.2cm |
3XL | 51.4cm | 139.7cm | 69.9cm |
Tips:
- Collar - point to point along edge
- Chest measure at armhole - flat measurement so on the half
- Length - turn your garment over to measure the centre back of the garment, neckseam to hem edge - see diagram
