CLASSIC FIT SUIT JACKETS
Size Chart
cm
in
Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
34 | 97cm | 44.5cm | 73.7cm | 43.2cm |
36 | 102cm | 45.7cm | 74.3cm | 43.8cm |
38 | 107cm | 47cm | 74.9cm | 44.5cm |
40 | 112cm | 48.3cm | 75.6cm | 45.1cm |
42 | 117cm | 49.5cm | 76.2cm | 45.7cm |
44 | 122cm | 50.8cm | 76.8cm | 46.4cm |
46 | 127cm | 52.1cm | 77.5cm | 47cm |
48 | 132cm | 53.3cm | 78.1cm | 47.6cm |
50 | 137cm | 54.6cm | 78.7cm | 48.3cm |
SLIM FIT SUIT JACKETS
Size Chart
cm
in
Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
34 | 93cm | 44.5cm | 72.4cm | 43.2cm |
36 | 98cm | 45.7cm | 73cm | 43.8cm |
38 | 103cm | 47cm | 73.7cm | 44.5cm |
40 | 108cm | 48.3cm | 74.3cm | 45.1cm |
42 | 113cm | 49.5cm | 74.9cm | 45.7cm |
44 | 118cm | 50.8cm | 75.6cm | 46.4cm |
46 | 123cm | 52.1cm | 76.2cm | 47cm |
48 | 128cm | 53.3cm | 76.8cm | 47.6cm |
50 | 133cm | 54.6cm | 77.5cm | 48.3cm |
SKINNY FIT SUIT JACKETS
Size Chart
cm
in
Size | Chest | Shoulders | Length | Sleeve |
---|---|---|---|---|
34 | 89cm | 41.9cm | 71.1cm | 44.5cm |
36 | 94cm | 43.2cm | 71.8cm | 45.1cm |
38 | 99cm | 44.5cm | 72.4cm | 45.7cm |
40 | 104cm | 45.7cm | 73cm | 46.4cm |
42 | 109cm | 47cm | 73.7cm | 47cm |
44 | 114cm | 48.3cm | 74.3cm | 47.6cm |
46 | 119cm | 49.5cm | 74.9cm | 48.3cm |
48 | 124cm | 50.8cm | 75.6cm | 48.9cm |
50 | 130cm | 52.1cm | 76.2cm | 49.5cm |
WAISTCOAT
Size Chart
cm
in
Size | Chest | Shoulders | Length |
---|---|---|---|
X SMALL | 97cm | 31.1cm | 59.1cm |
SMALL | 102cm | 32.4cm | 59.7cm |
MEDIUM | 107cm | 33.7cm | 60.3cm |
LARGE | 112cm | 34.9cm | 61cm |
X-L | 117cm | 36.2cm | 61.6cm |
XX-L | 122cm | 37.5cm | 62.2cm |
XXX-L | 127cm | 38.7cm | 62.9cm |
