Shorts
Size Chart
cm
in
Size | Volley Size | Waist | Inside Leg: Chino | Inside Leg: Regular | Inside Leg: Cargo | Thigh: Chino | Thigh: Regular/Stretch | Thigh: Cargo |
---|---|---|---|---|---|---|---|---|
28 | XS | 71.1cm | 29.2cm | 27.3cm | 33cm | 54.6cm | 57.2cm | 57.2cm |
30 | S | 76.2cm | 29.2cm | 27.3cm | 33cm | 57.2cm | 59.7cm | 59.7cm |
31 | S | 78.7cm | 29.2cm | 27.3cm | 33cm | 58.4cm | 61cm | 61cm |
32 | M | 81.3cm | 29.2cm | 27.3cm | 33cm | 59.7cm | 62.2cm | 62.2cm |
33 | M | 83.8cm | 29.2cm | 27.3cm | 33cm | 61cm | 63.5cm | 63.5cm |
34 | L | 86.4cm | 29.2cm | 27.3cm | 33cm | 62.2cm | 64.8cm | 64.8cm |
35 | L | 88.9cm | 29.2cm | 27.3cm | 33cm | 63.5cm | 66cm | 66cm |
36 | XL | 91.4cm | 29.2cm | 27.3cm | 33cm | 64.8cm | 67.3cm | 67.3cm |
38 | XL | 96.5cm | 29.2cm | 27.3cm | 33cm | 67.3cm | 69.9cm | 69.9cm |
40 | XXL | 101.6cm | 29.2cm | 27.3cm | 33cm | 69.9cm | 72.4cm | 72.4cm |
42 | XXL | 106.7cm | 29.2cm | 27.3cm | 33cm | 72.4cm | 74.9cm | 74.9cm |
